Our Package – ChicSew

Shopping Cart:
Learn about Our Sustainable Business Practices - Our Package
Our main package is Compostable Bags, which are fully degradable environment friendly bags. We are working for a green earth. In addition, on this basis, there is additional gift box package. If you want to know more, please continue reading below:
First, Let’s Talk about Compostable Bags
Our packages are fully biodegradable zipper bags, originating from and returning to nature. They are made of PLA+PBAT material, which takes 3 to 6 months to compost. In a nutshell, when these bags are exposed to certain environmental conditions, they break down.
The outer packaging is DHL or UPS. Due to its smaller size, the shipping cost is lower. The disadvantage is that this kind of packaging is relatively simple, but it will save you shipping costs.
Explore our commitment to ethical practices and sustainability in detail on our Transparency Page, where we outline our values and actions.
Second, Gift Box Package
The second type of packaging is gift box style. There are still environment friendly compostable bags to wrap the clothes, but a pink gift box with a beautiful bow will be added to the outer layer. The outermost layer is packaged by DHL or UPS. Because of its large size and weight, the shipping fee is a bit high. But when you give this gift to someone else, the beautiful box will be very flattering.
In addition, our boxes can be used in multiple ways. At home, they can store various small items, such as crafts, sewing supplies, small toys, etc. They can also be used as packaging bags when traveling to carry personal belongings.
Package That Follows the Trend
After design by our professional team, we strive for packaging to keep up with fashion trends. The compostable bags use coral fonts and have a milky white translucent material overall. The pink gift box and the bold black font show cuteness and maturity. When you open the package, you are also looking for your surprise.
You have successfully subscribed!

Size Chart

×
SIZE US UK EU CHEST SHOULDER SLEEVE
XS36364638.71724.2
S38384840.217.424.6
M40405041.717.825
L42425243.218.225.4
XL44445444.718.625.8
XXL46465646.21926.2
XXXL48485847.719.426.6
SIZE US UK EU CHEST SHOULDER SLEEVE
XS 36 36 46 98.3 43.2 61.5
S 38 38 48 102.1 44.2 62.5
M 40 40 50 105.9 45.2 63.5
L 42 42 52 109.7 46.2 64.5
XL 44 44 54 113.5 47.2 65.5
XXL 46 46 56 117.3 48.3 66.5
XXXL 48 48 58 121.2 49.3 67.6
SIZE US UK EU WAIST LENGTH
XS 36 36 46 30.3 40.6
S 38 38 48 31.5 40.9
M 40 40 50 32.7 41.3
L 42 42 52 33.9 41.7
XL 44 44 54 35.0 42.1
XXL 46 46 56 36.2 42.5
XXXL 48 48 58 37.4 42.9
SIZE US UK EU WAIST LENGTH
XS 36 36 46 77 103
S 38 38 48 80 104
M 40 40 50 83 105
L 42 42 52 86 106
XL 44 44 54 89 107
XXL 46 46 56 92 108
XXXL 48 48 58 95 109
SIZE US UK EU CHEST FRONT LENGTH
XS 36 36 46 36.2 24.4
S 38 38 48 37.8 25.2
M 40 40 50 39.4 26.0
L 42 42 52 40.9 26.8
XL 44 44 54 42.5 27.6
XXL 46 46 56 44.1 28.3
XXXL 48 48 58 45.7 29.1
SIZE US UK EU CHEST FRONT LENGTH
XS 36 36 46 92 62
S 38 38 48 96 64
M 40 40 50 100 66
L 42 42 52 104 68
XL 44 44 54 108 70
XXL 46 46 56 112 72
XXXL 48 48 58 116 74
Note: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please feel free to contact us.

SIZE CHART

×
Size XS S M L XL 2XL 1X 2X 3X
US Size (IN) 0-2 2-4 6-8 8-10 10-12 14-16 18 20 22
Top Length (IN) 24.0 24.2 24.5 24.8 25.1 25.2 25.6 25.9 26.3
Top Shoulder (IN) 15.4 15.9 16.4 17.0 17.6 18.2 18.9 19.6 20.2
Top Bust (IN) 39.6 41.6 43.5 45.9 48.3 50.7 53.4 56.2 58.9
Bottom Waist (IN) 23.2-39.8 24.4-41.7 26.4-43.7 27.6-46.1 29.1-48.4 33.5-50.8 37.0-53.5 39.8-56.3 42.1-59.1
Bottom Hips (IN) 46.3 48.1 50.0 52.3 54.7 57.0 59.8 62.4 65.2
Bottom Length (IN) 11.0 11.4 11.8 12.2 12.6 13.0 13.4 13.8 14.2
Size XS S M L XL 2XL 1X 2X 3X
US Size (CM) 0-2 2-4 6-8 8-10 10-12 14-16 18 20 22
Top Length (CM) 61 61.4 62.2 63 63.8 64 65.1 65.9 66.7
Top Shoulder (CM) 39.2 40.3 41.6 43.2 44.6 46.2 47.9 49.7 51.4
Top Bust (CM) 100.5 105.6 110.6 116.7 122.7 128.7 135.7 142.7 149.7
Bottom Waist (CM) 59-101 62-106 67-111 70-117 74-123 85-129 94-136 101-143 107-150
Bottom Hips (CM) 117.5 122.2 127 132.9 138.9 144.8 151.8 158.6 165.6
Bottom Length (CM) 28 29 30 31 32 33 34 35 36
Note: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please feel free to contact us.