Size Chart - ChicSew – ChicSew

Shopping Cart:

link
Evelyn is a college student who has attracted a large following on social media by sharing unique bridesmaid dress pairing inspirations. One of her fans is the chief editor, Mia, who invited Evelyn to join Chicsew to help bridesmaids with their outfit dilemmas.
VIEW MORE

Measurement guide

Size Chart

Note:

  1. Please don't wear tights or other clothing when you measure your selves, that would get your measurements even more bigger, as you will not wear clothing inside when you wear the dress.
  2. lf the difference between your actual measurements and the standard size is less than 1 inch, the dress will fit well. Otherwise. It’s advisable to choose a custom size.
  3. lf you have a larger belly, please provide us with the measurement of your waistline as well.
US Size US0 US2 US4 US6 US8 US10 US12 US14 US16 US18 US20 US22 US24 US26 US28 US30
UK Size UK4 UK6 UK8 UK10 UK12 UK14 UK16 UK18 UK20 UK22 UK24 UK26 UK28 UK30 UK32 UK34
EU Size EU32 EU34 EU36 EU38 EU40 EU42 EU44 EU46 EU48 EU50 EU52 EU54 EU56 EU58 EU60 EU62
Bust (inch) 32 33 34 35 36 37 ½ 39 41 43 ¼ 45 ½ 47 ¾ 50 53 56 59 63
Waist (inch) 25 ½ 26 ½ 27 ½ 28 ½ 29 ½ 31 32 ½ 34 ¾ 37 ¼ 39 ¾ 42 ¼ 44 ¾ 48 51 ¼ 54 ½ 58 ¾
Hips (inch) 35 ½ 36 ½ 37 ½ 38 ½ 39 ½ 41 42 ½ 44 ½ 46 ¾ 49 51 ¼ 53 ½ 56 ½ 59 ½ 62 ½ 66 ½
Bust (cm) 81 84 86 89 91 95 99 104 110 116 121 127 135 142 150 160
Waist (cm) 65 67 70 72 75 79 83 88 95 101 107 114 122 130 138 149
Hips (cm) 90 93 95 98 100 104 108 113 119 124 130 136 144 151 159 169
Need help? Ask a Question.    Need A Tape Measure? Measure.
US Size UK Size Bust (in) Waist (in) Hips (in)
US0 UK4 32 25 ½ 35 ½
US2 UK6 33 26 ½ 36 ½
US4 UK8 34 27 ½ 37 ½
US6 UK10 35 28 ½ 38 ½
US8 UK12 36 29 ½ 39 ½
US10 UK14 37 ½ 31 41
US12 UK16 39 32 ½ 42 ½
US14 UK18 41 34 ¾ 44 ½
US16 UK20 43 ¼ 37 ¼ 46 ¾
US18 UK22 45 ½ 39 ¾ 49
US20 UK24 47 ¾ 42 ¼ 51 ¼
US22 UK26 50 44 ¾ 53 ½
US24 UK28 53 48 56 ½
US26 UK30 56 51 ¼ 59 ½
US28 UK32 59 54 ½ 62 ½
US30 UK34 63 58 ¾ 66 ½
US Size UK Size Bust (cm) Waist (cm) Hips (cm)
US0 UK4 81 65 90
US2 UK6 84 67 93
US4 UK8 86 70 95
US6 UK10 89 72 98
US8 UK12 91 75 100
US10 UK14 95 79 104
US12 UK16 99 83 108
US14 UK18 104 88 113
US16 UK20 110 95 119
US18 UK22 116 101 124
US20 UK24 121 107 130
US22 UK26 127 114 136
US24 UK28 135 122 144
US26 UK30 142 130 151
US28 UK32 150 138 159
US30 UK34 160 149 169

BUST

Wear the bra you will be wearing with the dress,and pull the tape across the fullest part of the bust.


WAIST

Pull tape across the narrowest part (about 1'' above your belly button) and keep tape slightly loose to allow for beathing room. but if you have big belly, please give us measurements of belly in the note too.


HIP

Stand straight and pull tape across the widest part of the hips and rear, if butt is bigger than hip, please give us butt too.


Hollow to Hem

Stand up straight and measure from the the center of the collarbone,down to where the hem of the dress should hit(excluding any train).

Note:
  1. Please don't wear tights or other clothing when you measure your selves, that would get your measurements even more bigger, as you will not wear clothing inside when you wear the dress.
  2. lf the difference between your actual measurements and the standard size is less than 1 inch, the dress will fit well. Otherwise. It’s advisable to choose a custom size.
  3. lf you have a larger belly, please provide us with the measurement of your waistline as well.
You have successfully subscribed!

Size Chart

×
SIZE US UK EU CHEST SHOULDER SLEEVE
XS36364638.71724.2
S38384840.217.424.6
M40405041.717.825
L42425243.218.225.4
XL44445444.718.625.8
XXL46465646.21926.2
XXXL48485847.719.426.6
SIZE US UK EU CHEST SHOULDER SLEEVE
XS 36 36 46 98.3 43.2 61.5
S 38 38 48 102.1 44.2 62.5
M 40 40 50 105.9 45.2 63.5
L 42 42 52 109.7 46.2 64.5
XL 44 44 54 113.5 47.2 65.5
XXL 46 46 56 117.3 48.3 66.5
XXXL 48 48 58 121.2 49.3 67.6
SIZE US UK EU WAIST LENGTH
XS 36 36 46 30.3 40.6
S 38 38 48 31.5 40.9
M 40 40 50 32.7 41.3
L 42 42 52 33.9 41.7
XL 44 44 54 35.0 42.1
XXL 46 46 56 36.2 42.5
XXXL 48 48 58 37.4 42.9
SIZE US UK EU WAIST LENGTH
XS 36 36 46 77 103
S 38 38 48 80 104
M 40 40 50 83 105
L 42 42 52 86 106
XL 44 44 54 89 107
XXL 46 46 56 92 108
XXXL 48 48 58 95 109
SIZE US UK EU CHEST FRONT LENGTH
XS 36 36 46 36.2 24.4
S 38 38 48 37.8 25.2
M 40 40 50 39.4 26.0
L 42 42 52 40.9 26.8
XL 44 44 54 42.5 27.6
XXL 46 46 56 44.1 28.3
XXXL 48 48 58 45.7 29.1
SIZE US UK EU CHEST FRONT LENGTH
XS 36 36 46 92 62
S 38 38 48 96 64
M 40 40 50 100 66
L 42 42 52 104 68
XL 44 44 54 108 70
XXL 46 46 56 112 72
XXXL 48 48 58 116 74
Note: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please feel free to contact us.

SIZE CHART

×
Size XS S M L XL 2XL 1X 2X 3X
US Size (IN) 0-2 2-4 6-8 8-10 10-12 14-16 18 20 22
Top Length (IN) 24.0 24.2 24.5 24.8 25.1 25.2 25.6 25.9 26.3
Top Shoulder (IN) 15.4 15.9 16.4 17.0 17.6 18.2 18.9 19.6 20.2
Top Bust (IN) 39.6 41.6 43.5 45.9 48.3 50.7 53.4 56.2 58.9
Bottom Waist (IN) 23.2-39.8 24.4-41.7 26.4-43.7 27.6-46.1 29.1-48.4 33.5-50.8 37.0-53.5 39.8-56.3 42.1-59.1
Bottom Hips (IN) 46.3 48.1 50.0 52.3 54.7 57.0 59.8 62.4 65.2
Bottom Length (IN) 11.0 11.4 11.8 12.2 12.6 13.0 13.4 13.8 14.2
Size XS S M L XL 2XL 1X 2X 3X
US Size (CM) 0-2 2-4 6-8 8-10 10-12 14-16 18 20 22
Top Length (CM) 61 61.4 62.2 63 63.8 64 65.1 65.9 66.7
Top Shoulder (CM) 39.2 40.3 41.6 43.2 44.6 46.2 47.9 49.7 51.4
Top Bust (CM) 100.5 105.6 110.6 116.7 122.7 128.7 135.7 142.7 149.7
Bottom Waist (CM) 59-101 62-106 67-111 70-117 74-123 85-129 94-136 101-143 107-150
Bottom Hips (CM) 117.5 122.2 127 132.9 138.9 144.8 151.8 158.6 165.6
Bottom Length (CM) 28 29 30 31 32 33 34 35 36
Note: This guide provides general sizing information only, and fit can vary depending on style and brand. For more specific sizing information on the product, please feel free to contact us.